Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Gallia Academy | . | ||||
(H) | vs South Point HS | High School Gym | . | |||
(A) | vs Southern HS | High School Gym | . | |||
(A) |
vs Federal-Hocking HS
Shriners Preview |
. | ||||
(H) | vs Southeastern HS-Chillicothe | High School Gym | 61 - 54 W | . | ||
(A) | vs Vinton County HS | 61 - 60 W | . | |||
(A) | vs Federal-Hocking HS | 51 - 37 W | . | |||
(H) | vs Meigs HS | High School Gym | 64 - 53 W | . | ||
(H) | vs Waterford HS | High School Gym | 58 - 30 W | . | ||
(H) | vs River Valley HS -Cheshire | High School Gym | 59 - 35 W | . | ||
(A) | vs Athens HS | 39 - 49 L | . | |||
(A) | vs Minford HS | 53 - 24 W | . | |||
(H) | vs Wellston HS | High School Gym | 63 - 29 W | . | ||
(A) | vs Nelsonville-York | 49 - 31 W | . | |||
(A) |
vs Waverly HS
Beast of Southeast at Chesapeake HS |
High School Gym | . | |||
(H) | vs Vinton County HS | High School Gym | 72 - 42 W | . | ||
(A) | vs Meigs HS | 54 - 41 W | . | |||
(A) | vs Warren HS | 46 - 59 L | . | |||
(A) | vs River Valley HS -Cheshire | 63 - 48 W | . | |||
(A) | vs Oak Hill HS | 48 - 50 L | . | |||
(H) |
vs Athens HS
Homecoming |
High School Gym | 38 - 53 L | . | ||
(A) | vs Chillicothe HS | 54 - 66 L | . | |||
(A) | vs Wellston HS | 59 - 31 W | . | |||
(H) | vs Trimble Local HS | High School Gym | 46 - 49 L | . | ||
(H) | vs Jackson HS | High School Gym | 45 - 48 L | . | ||
(H) | vs Nelsonville-York | High School Gym | 57 - 46 W | . | ||
(H) |
vs Nelsonville-York
Sectional at jackson |
High School Gym | 78 - 42 W | . | ||
(A) |
vs Fairland HS
sectional at Jackson |
49 - 26 W | . | |||
(A) |
vs Lucasville Valley HS
District Semi final At Convo |
47 - 40 W | . |
https://alexanderhighschool.bigteams.com